Hastings Klan
Illinois, United States
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jun 1870 | I2945 | |
| 2 | May 1868 | I2946 | |
| 3 | Feb 1870 | I5059 | |
| 4 | Feb 1870 | I2054 | |
| 5 | 1 May 1864 | I374 | |
| 6 | 1 May 1864 | I3418 | |
| 7 | Abt 1843 | I613 | |
| 8 | Abt 1843 | I3652 | |
| 9 | 1832 | I612 | |
| 10 | 1832 | I3651 | |
| 11 | 2 Jul 1879 | I3715 | |
| 12 | 2 Jul 1879 | I677 | |
| 13 | 28 Feb 1893 | I3717 | |
| 14 | 17 Oct 1883 | I593 | |
| 15 | 17 Oct 1883 | I3632 | |
| 16 | 13 May 1908 | I589 | |
| 17 | 13 May 1908 | I3628 | |
| 18 | 6 Nov 1882 | I82 | |
| 19 | 6 Nov 1882 | I3138 | |
| 20 | 15 Mar 1869 | I367 | |
| 21 | 15 Mar 1869 | I3411 | |
| 22 | 26 Dec 1884 | I371 | |
| 23 | 26 Dec 1884 | I3415 | |
| 24 | 29 Sep 1840 | I1981 | |
| 25 | 17 Mar 1872 | I918 | |
| 26 | 17 Mar 1872 | I3950 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I3406 | ||
| 2 | Abt 1830 | I1839 |
