Hastings Klan
Illinois, United States
Birth
		
Matches 1 to 26 of 26
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Davis, Florence Josephine | Jun 1870 | I2945 | 
| 2 |  Davis, Minnie F | May 1868 | I2946 | 
| 3 |  Devine, Peter J | Feb 1870 | I5059 | 
| 4 |  Devine, Peter J | Feb 1870 | I2054 | 
| 5 |  Drury, Robert Lee | 1 May 1864 | I374 | 
| 6 |  Drury, Robert Lee | 1 May 1864 | I3418 | 
| 7 |  Hiatt, Martha Ellen | Abt 1843 | I613 | 
| 8 |  Hiatt, Martha Ellen | Abt 1843 | I3652 | 
| 9 |  Hyatt, John W | 1832 | I612 | 
| 10 |  Hyatt, John W | 1832 | I3651 | 
| 11 |  Kramer, Anna | 2 Jul 1879 | I3715 | 
| 12 |  Kramer, Anna | 2 Jul 1879 | I677 | 
| 13 |  Kramer, Joseph P. | 28 Feb 1893 | I3717 | 
| 14 |  Kramer, Margaret May | 17 Oct 1883 | I593 | 
| 15 |  Kramer, Margaret May | 17 Oct 1883 | I3632 | 
| 16 |  Perry, Edward Lee | 13 May 1908 | I589 | 
| 17 |  Perry, Edward Lee | 13 May 1908 | I3628 | 
| 18 |  Perry, Elmer | 6 Nov 1882 | I82 | 
| 19 |  Perry, Elmer | 6 Nov 1882 | I3138 | 
| 20 |  Perry, Elvira | 15 Mar 1869 | I367 | 
| 21 |  Perry, Elvira | 15 Mar 1869 | I3411 | 
| 22 |  Perry, William Henry | 26 Dec 1884 | I371 | 
| 23 |  Perry, William Henry | 26 Dec 1884 | I3415 | 
| 24 |  Shurtliff, Jane Narcissa | 29 Sep 1840 | I1981 | 
| 25 |  Wehrman, Minnie | 17 Mar 1872 | I918 | 
| 26 |  Wehrman, Minnie | 17 Mar 1872 | I3950 | 
Death
		
		
    Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Abner, Salem | I3406 | |
| 2 |  Thomas, Jane ( Mary) | Abt 1830 | I1839 | 
