Hastings Klan
Indiana, United States
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1843 | I1347 | |
| 2 | 4 Nov 1873 | I2337 | |
| 3 | 3 Oct 1916 | I2212 | |
| 4 | 3 Oct 1916 | I5216 | |
| 5 | 1830 | I1497 | |
| 6 | 1872 | I1037 | |
| 7 | 1875 | I1040 | |
| 8 | 22 Sep 1852 | I2192 | |
| 9 | 22 Sep 1852 | I5196 | |
| 10 | 1 Aug 1857 | I5373 | |
| 11 | 14 Jan 1829 | I1373 | |
| 12 | 11 Aug 1844 | I4487 | |
| 13 | 11 Aug 1844 | I1470 | |
| 14 | 22 Jul 1824 | I2574 | |
| 15 | 14 Feb 1888 | I2325 | |
| 16 | 14 Jul 1835 | I1231 | |
| 17 | 21 Oct 1865 | I5106 | |
| 18 | 21 Oct 1865 | I2101 | |
| 19 | Feb 1832 | I3388 | |
| 20 | Feb 1850 | I1330 | |
| 21 | 14 Jan 1831 | I1633 | |
| 22 | 26 Jan 1859 | I1636 | |
| 23 | 12 Aug 1854 | I2334 | |
| 24 | 13 Sep 1846 | I3979 | |
| 25 | 13 Sep 1846 | I947 | |
| 26 | 19 Jan 1883 | I2333 | |
| 27 | 16 Nov 1878 | I2336 | |
| 28 | 8 Sep 1914 | I2332 | |
| 29 | 5 Dec 1842 | I3587 | |
| 30 | 15 Feb 1856 | I5175 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1879 | I1339 | |
| 2 | 9 Mar 1898 | I1371 | |
| 3 | 19 Feb 1854 | I1335 | |
| 4 | 15 Jun 1824 | I2573 | |
| 5 | 2 Apr 1889 | I5256 | |
| 6 | 2 Apr 1889 | I2252 | |
| 7 | 5 Sep 1910 | I1373 | |
| 8 | 28 Jul 1916 | I2170 | |
| 9 | 28 Jul 1916 | I5174 | |
| 10 | 24 Jan 1833 | I656 | |
| 11 | 24 Jan 1833 | I3695 | |
| 12 | 24 Feb 1935 | I2334 | |
| 13 | 5 May 1925 | I5175 |
