Hastings Klan
Indiana, United States
Birth
		
Matches 1 to 30 of 30
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Baldwin, Rachel Ann | 22 Jan 1843 | I1347 | 
| 2 |  Baldwin, William Leonder | 4 Nov 1873 | I2337 | 
| 3 |  Brown, Ida Frances | 3 Oct 1916 | I2212 | 
| 4 |  Brown, Ida Frances | 3 Oct 1916 | I5216 | 
| 5 |  Byfield, Julia | 1830 | I1497 | 
| 6 |  Courtney, Abraham | 1872 | I1037 | 
| 7 |  Courtney, Samuel | 1875 | I1040 | 
| 8 |  Crawford, Joann | 22 Sep 1852 | I2192 | 
| 9 |  Crawford, Joann | 22 Sep 1852 | I5196 | 
| 10 |  Curtis, Sallie M | 1 Aug 1857 | I5373 | 
| 11 |  French, Susan F | 14 Jan 1829 | I1373 | 
| 12 |  Goos, Albert | 11 Aug 1844 | I4487 | 
| 13 |  Goss, Albert | 11 Aug 1844 | I1470 | 
| 14 |  Groseclose, Ellen | 22 Jul 1824 | I2574 | 
| 15 |  Holloway, Granville Theodore | 14 Feb 1888 | I2325 | 
| 16 |  Imel, Elizann Henrietta | 14 Jul 1835 | I1231 | 
| 17 |  Imel, Robert | 21 Oct 1865 | I5106 | 
| 18 |  Imel, Robert | 21 Oct 1865 | I2101 | 
| 19 |  King, Luanna J. | Feb 1832 | I3388 | 
| 20 |  Mahaffie, James A | Feb 1850 | I1330 | 
| 21 |  Moler, Isaac Newton | 14 Jan 1831 | I1633 | 
| 22 |  Moler, Josephine Mea | 26 Jan 1859 | I1636 | 
| 23 |  Slife, Cathrine Ann | 12 Aug 1854 | I2334 | 
| 24 |  Vaughn, Barbara A | 13 Sep 1846 | I3979 | 
| 25 |  Vaughn, Barbara A | 13 Sep 1846 | I947 | 
| 26 |  Walters, Charles Edward | 19 Jan 1883 | I2333 | 
| 27 |  Walters, Emma Jane | 16 Nov 1878 | I2336 | 
| 28 |  Walters, Erneswt | 8 Sep 1914 | I2332 | 
| 29 |  Wymore, James William | 5 Dec 1842 | I3587 | 
| 30 |  Yater, William Edward | 15 Feb 1856 | I5175 | 
Death
		
		
    Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Baldwin, Sarah | 1879 | I1339 | 
| 2 |  Baldwin, Silas S | 9 Mar 1898 | I1371 | 
| 3 |  Baldwin, Thomas | 19 Feb 1854 | I1335 | 
| 4 |  Bobins, Eleanor | 15 Jun 1824 | I2573 | 
| 5 |  Cook, Sarah | 2 Apr 1889 | I5256 | 
| 6 |  Cook, Sarah | 2 Apr 1889 | I2252 | 
| 7 |  French, Susan F | 5 Sep 1910 | I1373 | 
| 8 |  Gordon, Pheba Ann | 28 Jul 1916 | I2170 | 
| 9 |  Gordon, Pheba Ann | 28 Jul 1916 | I5174 | 
| 10 |  Groseclose, Jacob | 24 Jan 1833 | I656 | 
| 11 |  Groseclose, Jacob | 24 Jan 1833 | I3695 | 
| 12 |  Slife, Cathrine Ann | 24 Feb 1935 | I2334 | 
| 13 |  Yater, William Edward | 5 May 1925 | I5175 | 
