Hastings Klan
Indiana
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1842 | I1252 | |
| 2 | 25 Dec 1840 | I1346 | |
| 3 | 3 Oct 1867 | I1338 | |
| 4 | 9 May 1915 | I2331 | |
| 5 | 1 Aug 1857 | I2371 | |
| 6 | 20 Dec 1874 | I1486 | |
| 7 | Sep 1855 | I338 | |
| 8 | 5 Dec 1842 | I547 | |
| 9 | 15 Feb 1856 | I2171 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1853 | I2708 | |
| 2 | 5 May 1925 | I2171 |
