Hastings Klan
Indiana Territory, United States
Birth
		
		
    Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Gerard, Ellen | 15 Oct 1825 | I1481 | 
| 2 |  Gordon, Pheba Ann | 12 Mar 1848 | I2170 | 
| 3 |  Gordon, Pheba Ann | 12 Mar 1848 | I5174 | 
| 4 |  Imel, Leslie | 5 Dec 1899 | I1629 | 
| 5 |  Malaby, Elmira Ellen | 2 Sep 1854 | I2166 | 
| 6 |  Malaby, Elmira Ellen | 2 Sep 1854 | I5170 | 
| 7 |  Morgan, Sarah Ann | 11 Jan 1831 | I1582 | 
| 8 |  Morgan, William Watson | 22 Oct 1827 | I1630 | 
