Hastings Klan
Indianaplois, Indiana, United States
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1898 | I2150 | |
| 2 | 7 Apr 1898 | I5154 | |
| 3 | 30 Nov 1933 | I4862 | |
| 4 | 30 Nov 1933 | I1852 | |
| 5 | 7 May 1916 | I4859 | |
| 6 | 7 May 1916 | I1849 | |
| 7 | 8 Sep 1912 | I4858 | |
| 8 | 8 Sep 1912 | I1848 | |
| 9 | 29 May 1923 | I4860 | |
| 10 | 29 May 1923 | I1850 | |
| 11 | 10 Jun 1924 | I5253 | |
| 12 | 10 Jun 1924 | I2249 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1968 | I2150 | |
| 2 | 17 Sep 1968 | I5154 | |
| 3 | 22 Apr 1998 | I4862 | |
| 4 | 22 Apr 1998 | I1852 | |
| 5 | 27 Nov 1968 | I4855 | |
| 6 | 27 Nov 1968 | I1845 | |
| 7 | 29 Mar 1999 | I4857 | |
| 8 | 29 Mar 1999 | I1847 | |
| 9 | 8 Jun 1994 | I4859 | |
| 10 | 8 Jun 1994 | I1849 | |
| 11 | 9 Sep 1991 | I4858 | |
| 12 | 9 Sep 1991 | I1848 | |
| 13 | 26 Oct 1990 | I4860 | |
| 14 | 26 Oct 1990 | I1850 | |
| 15 | Nov 1973 | I1629 | |
| 16 | 22 Jun 1957 | I4856 | |
| 17 | 22 Jun 1957 | I1846 | |
| 18 | 21 Jul 1985 | I5253 | |
| 19 | 21 Jul 1985 | I2249 |
