Hastings Klan
Iowa, United States
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1882 | I3724 | |
| 2 | 15 Jan 1882 | I686 | |
| 3 | 20 Apr 1871 | I2189 | |
| 4 | 20 Apr 1871 | I5193 | |
| 5 | 25 Jan 1866 | I5021 | |
| 6 | 25 Jan 1866 | I2013 | |
| 7 | Nov 1871 | I336 | |
| 8 | Dec 1873 | I335 | |
| 9 | 22 Mar 1870 | I5107 | |
| 10 | 22 Mar 1870 | I2102 | |
| 11 | Jun 1892 | I3386 | |
| 12 | Jul 1884 | I3390 | |
| 13 | Jul 1886 | I3389 | |
| 14 | 21 May 1886 | I1803 | |
| 15 | 2 Nov 1850 | I5042 | |
| 16 | 2 Nov 1850 | I2036 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1946 | I1787 | |
| 2 | 28 Aug 1942 | I3834 | |
| 3 | 28 Aug 1942 | I796 |
