Hastings Klan
Johnstown, New York, United States
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  McArthur, Cathrine | 9 Jun 1785 | I2231 | 
| 2 |  McArthur, Cathrine | 9 Jun 1785 | I5235 | 
| 3 |  Middleton, Euphame | 29 Apr 1801 | I5258 | 
| 4 |  Middleton, Rev John | 31 Jan 1811 | I2229 | 
| 5 |  Middleton, Rev John | 31 Jan 1811 | I5233 | 
| 6 |  Middleton, Joseph | 4 Nov 1812 | I5260 | 
Death
		
		
    Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  McDiarmid, Margery | 9 Apr 1794 | I2957 | 
| 2 |  Middleton, Euphame | 15 May 1811 | I5258 | 
