Hastings Klan
Kent, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1560 | I1928 | |
| 2 | 1560 | I4937 | |
| 3 | 1596 | I1927 | |
| 4 | 1596 | I4936 | |
| 5 | 1624 | I1926 | |
| 6 | 1624 | I4935 | |
| 7 | 1630 | I1901 | |
| 8 | 1630 | I4910 | |
| 9 | 1620 | I2767 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1622 | I1928 | |
| 2 | Apr 1622 | I4937 | |
| 3 | 1625 | I1927 | |
| 4 | 1625 | I4936 |
