Hastings Klan
Kentucky
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1842 | I360 | |
| 2 | Abt 1839 | I361 | |
| 3 | Abt 1840 | I587 | |
| 4 | 15 May 1847 | I353 | |
| 5 | 1784 | I233 | |
| 6 | 1796 | I2754 | |
| 7 | 10 Jun 1804 | I2389 | |
| 8 | 12 Nov 1886 | I2511 | |
| 9 | 12 Apr 1823 | I268 | |
| 10 | 1780 | I1094 | |
| 11 | 17 Jan 1889 | I2983 | |
| 12 | 22 Jan 1811 | I858 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1830 | I2695 | |
| 2 | Aft 1778 | I2497 | |
| 3 | 5 Mar 1846 | I2389 | |
| 4 | 16 Jun 1964 | I2511 | |
| 5 | Apr 1876 | I2711 |
