Hastings Klan
Kentucky, United States
Birth
		
Matches 1 to 41 of 41
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Abner, Andrew | Abt 1842 | I3404 | 
| 2 |  Abner, James | Abt 1839 | I3405 | 
| 3 |  Abney, Sarah Ann | 15 May 1847 | I3397 | 
| 4 |  Blair, Buck J | 2 May 1876 | I295 | 
| 5 |  Bowen, Mathew F | 12 Sep 1820 | I2223 | 
| 6 |  Bowen, Mathew F | 12 Sep 1820 | I5227 | 
| 7 |  Carver, Emaline | 1825 | I1885 | 
| 8 |  Carver, Emaline | 1825 | I4895 | 
| 9 |  Dalzell, Thomas | 10 Jun 1804 | I5390 | 
| 10 |  Davis, Elizabeth | 12 Nov 1886 | I5506 | 
| 11 |  Dillender, Isabel | Jul 1848 | I1484 | 
| 12 |  Grider, John Thomas | 4 Aug 1835 | I1812 | 
| 13 |  Imel, Sarah Ann | 1818 | I1249 | 
| 14 |  Land, William I | 3 Feb 1837 | I1253 | 
| 15 |  Lindsey, Martha Jane | 25 Sep 1867 | I3777 | 
| 16 |  Lindsey, Martha Jane | 25 Sep 1867 | I739 | 
| 17 |  Lindsey, William Lancaster | 23 Apr 1866 | I3764 | 
| 18 |  Lindsey, William Lancaster | 23 Apr 1866 | I726 | 
| 19 |  Mathews, Betsy | 27 Sep 1803 | I1584 | 
| 20 |  McCluskey, Letitia | 26 Jan 1834 | I18 | 
| 21 |  Mullins, Daniel Boone | 9 Apr 1861 | I2730 | 
| 22 |  Mullins, Tilda Frances | 15 May 1859 | I2729 | 
| 23 |  Pierceall, Elizabeth Ann | 6 Mar 1819 | I855 | 
| 24 |  Pierceall, Elizabeth Ann | 6 Mar 1819 | I3889 | 
| 25 |  Spalding, William David | 20 Jan 1826 | I2866 | 
| 26 |  Steel, Marry Day | 1803 | I5521 | 
| 27 |  Steel, Mary Day | 1803 | I2527 | 
| 28 |  Tolen, James | 31 Dec 1825 | I3387 | 
| 29 |  Tudor, John B | 30 May 1849 | I1896 | 
| 30 |  Tudor, John B | 30 May 1849 | I4905 | 
| 31 |  Tudor, Samuel | 14 Dec 1792 | I4853 | 
| 32 |  Tudor, Samuel | 14 Dec 1792 | I1843 | 
| 33 |  Tudor, Samuel Daniel | 28 Feb 1877 | I1897 | 
| 34 |  Tudor, Samuel Daniel | 28 Feb 1877 | I4906 | 
| 35 |  Williams, Green R | 1825 | I1886 | 
| 36 |  Williams, Green R | 1825 | I4896 | 
| 37 |  Williams, Harrietta | 1852 | I1888 | 
| 38 |  Williams, Harrietta | 1852 | I4898 | 
| 39 |  Williams, Joseph Clark | 25 Sep 1850 | I1887 | 
| 40 |  Williams, Joseph Clark | 25 Sep 1850 | I4897 | 
| 41 |  Yates, Thomas R | 22 Jan 1811 | I3892 | 
Death
		
Matches 1 to 31 of 31
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Barker, Elizabeth | Aft 1778 | I5493 | 
| 2 |  Birkhead, Abraham | 8 Dec 1817 | I257 | 
| 3 |  Boone, Sarah | 1815 | I1726 | 
| 4 |  Coffman, Christian Samuel | 1795 | I3077 | 
| 5 |  Dalzell, Thomas | 5 Mar 1846 | I5390 | 
| 6 |  Davis, Elizabeth | 16 Jun 1964 | I5506 | 
| 7 |  Estes, Sarah | 25 Feb 1884 | I2428 | 
| 8 |  Estes, Sarah | 25 Feb 1884 | I5427 | 
| 9 |  Greer, Capt Benjamin | 23 Oct 1816 | I1719 | 
| 10 |  Hicks, Elizabeth | 20 Apr 1845 | I1841 | 
| 11 |  Luckett, Elizabeth Elva | 9 Aug 1840 | I2565 | 
| 12 |  Moore, Sarah | 12 Mar 1839 | I2821 | 
| 13 |  Mullins, Flora | 26 Apr 1969 | I2732 | 
| 14 |  Mullins, Henry | 1812 | I2697 | 
| 15 |  Mullins, Tilda Frances | 8 Dec 1889 | I2729 | 
| 16 |  Spence, Mary | Oct 1845 | I2200 | 
| 17 |  Spence, Mary | Oct 1845 | I5204 | 
| 18 |  Stamper, James W | 1826 | I2820 | 
| 19 |  Terry, Mary | 1834 | I2698 | 
| 20 |  Tudor, Leroy Harrison | 18 Mar 1877 | I1842 | 
| 21 |  Tudor, Samuel | 24 Jul 1830 | I4853 | 
| 22 |  Tudor, Samuel | 24 Jul 1830 | I1843 | 
| 23 |  Tudor, Samuel Daniel | 10 Oct 1967 | I1897 | 
| 24 |  Tudor, Samuel Daniel | 10 Oct 1967 | I4906 | 
| 25 |  Tudor, Valentine | 5 Dec 1851 | I1792 | 
| 26 |  Williams, Green R | 1859 | I1886 | 
| 27 |  Williams, Green R | 1859 | I4896 | 
| 28 |  Williams, Harrietta | 1896 | I1888 | 
| 29 |  Williams, Harrietta | 1896 | I4898 | 
| 30 |  Williams, Joseph Clark | 1 Aug 1923 | I1887 | 
| 31 |  Williams, Joseph Clark | 1 Aug 1923 | I4897 | 
Marriage
		
		
    Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | McNemar / | 9 May 1804 | F873 | 
| 2 | McNemar / Proctor | 9 May 1804 | F1948 | 
| 3 | Tudor / Davis | 23 Jul 1903 | F1982 | 
