Hastings Klan
Leicester, England
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1701 | I3850 | |
| 2 | 1701 | I812 | |
| 3 | 1587 | I5522 | |
| 4 | 1587 | I2528 | |
| 5 | 1593 | I5523 | |
| 6 | 1593 | I2529 | |
| 7 | 19 Jan 1664 | I3847 | |
| 8 | 19 Jan 1664 | I809 | |
| 9 | 1565 | I5525 | |
| 10 | 1565 | I2531 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1604 | I5524 | |
| 2 | 1604 | I2530 |
