Hastings Klan
Lincoln, Nebraska, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1951 | I3972 | |
| 2 | 19 Jan 1951 | I940 | |
| 3 | 22 Nov 1921 | I5369 | |
| 4 | 22 Nov 1921 | I2367 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1956 | I1215 | |
| 2 | 14 Sep 1920 | I3975 | |
| 3 | 14 Sep 1920 | I943 | |
| 4 | 22 Feb 1936 | I3977 | |
| 5 | 22 Feb 1936 | I945 | |
| 6 | 19 Jul 1946 | I3976 | |
| 7 | 19 Jul 1946 | I944 | |
| 8 | 4 Apr 1976 | I1444 | |
| 9 | 24 May 1909 | I18 | |
| 10 | 25 Oct 1999 | I5369 | |
| 11 | 25 Oct 1999 | I2367 | |
| 12 | 26 Nov 1959 | I5368 | |
| 13 | 26 Nov 1959 | I2366 | |
| 14 | 26 Feb 1923 | I3979 | |
| 15 | 26 Feb 1923 | I947 |
