Hastings Klan
Llanthony, Monmouthshire, Wales
Birth
		
		
    Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Ap Arnellt, Roger (Arnold) | 1411 | I73 | 
| 2 |  Ap Arnellt, Roger (Arnold) | 1411 | I3129 | 
| 3 |  Arnold, Thomas | 1440 | I40 | 
| 4 |  Arnold, Thomas | 1440 | I3126 | 
| 5 |  Gamage, Joan | 1415 | I87 | 
| 6 |  Gamage, Joan | 1415 | I3143 | 
| 7 |  Warnsted, Agnes | 1470 | I116 | 
