Hastings Klan
Lubbock, Texas, United States
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1929 | I185 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1928 | I5381 | |
| 2 | 29 Mar 1928 | I2380 | |
| 3 | 8 Apr 1996 | I5380 | |
| 4 | 8 Apr 1996 | I2379 | |
| 5 | 13 Oct 1999 | I5387 | |
| 6 | 13 Oct 1999 | I2386 | |
| 7 | 20 Jan 1967 | I5375 | |
| 8 | 20 Jan 1967 | I2373 | |
| 9 | 19 Dec 1980 | I5377 | |
| 10 | 19 Dec 1980 | I2375 | |
| 11 | 29 May 1963 | I5376 | |
| 12 | 29 May 1963 | I2374 |
