Hastings Klan
Milam County, Texas, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1858 | I900 | |
| 2 | 10 Apr 1858 | I3932 | |
| 3 | 9 Mar 1885 | I2467 | |
| 4 | 9 Mar 1885 | I5463 | |
| 5 | 23 Jul 1879 | I3925 | |
| 6 | 6 Oct 1880 | I2187 | |
| 7 | 6 Oct 1880 | I5191 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1908 | I902 | |
| 2 | 19 Mar 1908 | I3934 | |
| 3 | 7 Jan 1958 | I2467 | |
| 4 | 7 Jan 1958 | I5463 |
