Hastings Klan
Missouri, United States
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Cobb, Eleanor L. | 12 Feb 1848 | I1279 | 
| 2 |  Courtney, Georginia | 4 Apr 1887 | I637 | 
| 3 |  Courtney, Georginia | 4 Apr 1887 | I3676 | 
| 4 |  Estes, Martha | 12 Jan 1834 | I1317 | 
| 5 |  McAllister, Jesse H. | 1850 | I3029 | 
| 6 |  Price, Rufus A | 30 May 1909 | I2159 | 
| 7 |  Price, Rufus A | 30 May 1909 | I5163 | 
| 8 |  Ward, Kathryn R | 25 Jul 1916 | I1457 | 
| 9 |  Webster, John | 5 May 1854 | I1970 | 
| 10 |  Webster, John | 5 May 1854 | I4978 | 
