Hastings Klan
Nebraska, United States
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1918 | I1216 | |
| 2 | 6 Aug 1918 | I1217 | |
| 3 | 12 Sep 1911 | I1215 | |
| 4 | 22 Aug 1891 | I1558 | |
| 5 | 8 Jan 1887 | I3975 | |
| 6 | 8 Jan 1887 | I943 | |
| 7 | 13 Nov 1915 | I3974 | |
| 8 | 13 Nov 1915 | I942 | |
| 9 | 1926 | I1665 | |
| 10 | 1925 | I1664 | |
| 11 | 1922 | I1663 | |
| 12 | 5 Jun 1914 | I1214 | |
| 13 | 15 Aug 1891 | I3976 | |
| 14 | 15 Aug 1891 | I944 | |
| 15 | 1886 | I1064 | |
| 16 | 1862 | I604 | |
| 17 | 23 Jun 1916 | I3579 | |
| 18 | 23 Jun 1916 | I539 | |
| 19 | 3 May 1924 | I3580 | |
| 20 | 3 May 1924 | I540 | |
| 21 | 2 Nov 1924 | I4871 | |
| 22 | 2 Nov 1924 | I1861 | |
| 23 | 7 Jan 1915 | I3700 | |
| 24 | 7 Jan 1915 | I662 | |
| 25 | 12 May 1913 | I78 | |
| 26 | 2 Apr 1921 | I1021 | |
| 27 | 25 Aug 1936 | I3584 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1925 | I1378 | |
| 2 | 5 Feb 1919 | I1216 | |
| 3 | 20 Dec 1923 | I1214 | |
| 4 | 1916 | I3820 | |
| 5 | 1916 | I782 | |
| 6 | 1916 | I3818 | |
| 7 | 20 Nov 1968 | I3724 | |
| 8 | 20 Nov 1968 | I686 | |
| 9 | 16 Jan 1924 | I3597 | |
| 10 | 16 Jan 1924 | I557 | |
| 11 | 11 Feb 1994 | I4877 | |
| 12 | 11 Feb 1994 | I1867 | |
| 13 | 6 Nov 1994 | I3583 | |
| 14 | 11 Apr 1975 | I3582 | |
| 15 | 8 Oct 2008 | I3584 |
