Hastings Klan
Nebraska, United States
Birth
		
Matches 1 to 27 of 27
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Erickson, Donald | 6 Aug 1918 | I1216 | 
| 2 |  Erickson, Dorothy | 6 Aug 1918 | I1217 | 
| 3 |  Erickson, Edward L | 12 Sep 1911 | I1215 | 
| 4 |  Erickson, Edwin Emanuel | 22 Aug 1891 | I1558 | 
| 5 |  Erickson, Fred | 8 Jan 1887 | I3975 | 
| 6 |  Erickson, Fred | 8 Jan 1887 | I943 | 
| 7 |  Erickson, Harold P | 13 Nov 1915 | I3974 | 
| 8 |  Erickson, Harold P | 13 Nov 1915 | I942 | 
| 9 |  Erickson, Henrietta J | 1926 | I1665 | 
| 10 |  Erickson, John Russell | 1925 | I1664 | 
| 11 |  Erickson, Orville E | 1922 | I1663 | 
| 12 |  Erickson, William Henry | 5 Jun 1914 | I1214 | 
| 13 |  Gallagher, Irene | 15 Aug 1891 | I3976 | 
| 14 |  Gallagher, Irene | 15 Aug 1891 | I944 | 
| 15 |  Gallagher, Vernon | 1886 | I1064 | 
| 16 |  Hiatt, David | 1862 | I604 | 
| 17 |  Hiatt, Joe C | 23 Jun 1916 | I3579 | 
| 18 |  Hiatt, Joe C | 23 Jun 1916 | I539 | 
| 19 |  Hiatt, Robert Lee | 3 May 1924 | I3580 | 
| 20 |  Hiatt, Robert Lee | 3 May 1924 | I540 | 
| 21 |  Malsbury, Helen Francis | 2 Nov 1924 | I4871 | 
| 22 |  Malsbury, Helen Francis | 2 Nov 1924 | I1861 | 
| 23 |  Reitmajer, Frank | 7 Jan 1915 | I3700 | 
| 24 |  Reitmajer, Frank | 7 Jan 1915 | I662 | 
| 25 |  Reitmajer, Stanley | 12 May 1913 | I78 | 
| 26 |  Wehrman, James Butler | 2 Apr 1921 | I1021 | 
| 27 |  Wymore, Kathryn Louise | 25 Aug 1936 | I3584 | 
Death
		
		
    Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Blevins, Andrew R | 25 Jul 1925 | I1378 | 
| 2 |  Erickson, Donald | 5 Feb 1919 | I1216 | 
| 3 |  Erickson, William Henry | 20 Dec 1923 | I1214 | 
| 4 |  Evans, Esther M | 1916 | I3820 | 
| 5 |  Evans, Esther M | 1916 | I782 | 
| 6 |  Jay, Harriett Louella | 1916 | I3818 | 
| 7 |  Lewis, Cora | 20 Nov 1968 | I3724 | 
| 8 |  Lewis, Cora | 20 Nov 1968 | I686 | 
| 9 |  Percival, Philo Edmond | 16 Jan 1924 | I3597 | 
| 10 |  Percival, Philo Edmond | 16 Jan 1924 | I557 | 
| 11 |  Salestrom, Theodore Verner | 11 Feb 1994 | I4877 | 
| 12 |  Salestrom, Theodore Verner | 11 Feb 1994 | I1867 | 
| 13 |  Wymore, Donald D | 6 Nov 1994 | I3583 | 
| 14 |  Wymore, Ira Edmon | 11 Apr 1975 | I3582 | 
| 15 |  Wymore, Kathryn Louise | 8 Oct 2008 | I3584 | 
