Hastings Klan
Nelson, Nebraska
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1934 | I2938 | |
| 2 | 12 Feb 1917 | I15 | |
| 3 | 19 Feb 1905 | I2936 | |
| 4 | 11 Jun 1927 | I2934 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1921 | I914 | |
| 2 | 29 Oct 2008 | I3033 | |
| 3 | 16 Dec 1951 | I2937 | |
| 4 | 19 Mar 1908 | I932 | |
| 5 | 1 Nov 1978 | I2936 | |
| 6 | 18 Sep 1994 | I2934 | |
| 7 | 31 Jul 1910 | I916 |
