Hastings Klan
Nelson, Nebraska, United States
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1900 | I5044 | |
| 2 | 14 Jun 1900 | I2038 | |
| 3 | 21 Mar 1885 | I2306 | |
| 4 | 1916 | I3140 | |
| 5 | 29 Jan 1919 | I3142 | |
| 6 | 29 Jan 1919 | I86 | |
| 7 | 26 Aug 1898 | I5023 | |
| 8 | 26 Aug 1898 | I2015 | |
| 9 | 27 Dec 1897 | I4872 | |
| 10 | 27 Dec 1897 | I1862 | |
| 11 | 3 Mar 1923 | I1503 | |
| 12 | 22 Jun 1919 | I1020 | |
| 13 | 31 Dec 1954 | I1360 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1921 | I3946 | |
| 2 | 8 Jul 1997 | I1377 | |
| 3 | 1 Sep 1977 | I1018 | |
| 4 | 17 Jan 1987 | I5044 | |
| 5 | 17 Jan 1987 | I2038 | |
| 6 | 2 Sep 1939 | I5020 | |
| 7 | 2 Sep 1939 | I2012 | |
| 8 | 14 Jul 1934 | I2192 | |
| 9 | 14 Jul 1934 | I5196 | |
| 10 | 24 Nov 1968 | I5046 | |
| 11 | 24 Nov 1968 | I2040 | |
| 12 | 23 Feb 1942 | I16 | |
| 13 | 25 May 1908 | I17 | |
| 14 | 28 May 1895 | I3819 | |
| 15 | 28 May 1895 | I781 | |
| 16 | 27 Oct 1973 | I5023 | |
| 17 | 27 Oct 1973 | I2015 | |
| 18 | 10 Oct 1967 | I4872 | |
| 19 | 10 Oct 1967 | I1862 | |
| 20 | 19 Mar 1908 | I3964 | |
| 21 | 31 Jul 1910 | I3948 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Gress | 6 Apr 1910 | F799 |
| 2 | Cloud / Gress | 6 Apr 1910 | F1874 |
| 3 | Long / Parish | 6 Apr 1893 | F739 |
| 4 | Long / Parish | 6 Apr 1893 | F1814 |
| 5 | Wehrman / | 7 Jun 1921 | F515 |
| 6 | Wehrman / Mauck | 7 Jun 1921 | F1590 |
