Hastings Klan
Nelson Co, Kentucky, United States
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1875 | I632 | |
| 2 | 1 Sep 1875 | I3671 | |
| 3 | 8 May 1840 | I1004 | |
| 4 | 1807 | I877 | |
| 5 | 1807 | I3909 | |
| 6 | 1828 | I880 | |
| 7 | 1828 | I3912 | |
| 8 | 9 Feb 1878 | I633 | |
| 9 | 9 Feb 1878 | I3672 | |
| 10 | 11 Dec 1848 | I1003 | |
| 11 | 23 Nov 1806 | I875 | |
| 12 | 23 Nov 1806 | I3908 | |
| 13 | 5 May 1844 | I226 | |
| 14 | 1820 | I879 | |
| 15 | 1820 | I3911 | |
| 16 | 1 Jan 1808 | I910 | |
| 17 | 1 Jan 1808 | I3942 |
