Hastings Klan
New York, United States
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1834 | I2143 | |
| 2 | 25 Jul 1834 | I5147 | |
| 3 | 19 May 1810 | I1777 | |
| 4 | 1838 | I1477 | |
| 5 | 1848 | I1478 | |
| 6 | 1830 | I1479 | |
| 7 | 15 Aug 1819 | I5262 | |
| 8 | 15 Aug 1819 | I2258 | |
| 9 | 9 Mar 1816 | I5261 | |
| 10 | 9 Mar 1816 | I2257 | |
| 11 | 14 Jun 1853 | I2228 | |
| 12 | 14 Jun 1853 | I5232 | |
| 13 | 8 May 1851 | I2314 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1812 | I582 | |
| 2 | 12 Aug 1812 | I3622 | |
| 3 | 23 Jun 1842 | I5261 | |
| 4 | 23 Jun 1842 | I2257 | |
| 5 | 9 Oct 1929 | I2314 | |
| 6 | 12 Mar 1835 | I3621 |
