Hastings Klan
New York, United States
Birth
		
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Chubb, Clorinda N | 25 Jul 1834 | I2143 | 
| 2 |  Chubb, Clorinda N | 25 Jul 1834 | I5147 | 
| 3 |  Hall, David | 19 May 1810 | I1777 | 
| 4 |  Kinney, Abel | 1838 | I1477 | 
| 5 |  Kinney, John | 1848 | I1478 | 
| 6 |  Kinney, Rebecca | 1830 | I1479 | 
| 7 |  Middleton, James M | 15 Aug 1819 | I5262 | 
| 8 |  Middleton, James M | 15 Aug 1819 | I2258 | 
| 9 |  Middleton, William Henry | 9 Mar 1816 | I5261 | 
| 10 |  Middleton, William Henry | 9 Mar 1816 | I2257 | 
| 11 |  Middleton, William Henry | 14 Jun 1853 | I2228 | 
| 12 |  Middleton, William Henry | 14 Jun 1853 | I5232 | 
| 13 |  Patterson, Ella Kate | 8 May 1851 | I2314 | 
Death
		
		
    Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Bond, Vienna | 12 Aug 1812 | I582 | 
| 2 |  Bond, Vienna | 12 Aug 1812 | I3622 | 
| 3 |  Middleton, William Henry | 23 Jun 1842 | I5261 | 
| 4 |  Middleton, William Henry | 23 Jun 1842 | I2257 | 
| 5 |  Patterson, Ella Kate | 9 Oct 1929 | I2314 | 
| 6 |  Wright, Samuel | 12 Mar 1835 | I3621 | 
