Hastings Klan
North Carolina
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1780 | I2695 | |
| 2 | 1810 | I802 | |
| 3 | 1763 | I390 | |
| 4 | 25 Apr 1887 | I1354 | |
| 5 | 15 Aug 1923 | I2434 | |
| 6 | 21 Nov 1907 | I2361 | |
| 7 | 1827 | I3498 | |
| 8 | 1827 | I458 | |
| 9 | Abt 1827 | I394 | |
| 10 | Abt 1827 | I3437 | |
| 11 | 1821 | I395 | |
| 12 | 1821 | I3438 | |
| 13 | 1827 | I3499 | |
| 14 | 1827 | I459 | |
| 15 | 1780 | I318 | |
| 16 | 1780 | I316 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1830 | I390 | |
| 2 | 1782 | I1716 | |
| 3 | 1777 | I28 | |
| 4 | 12 Oct 1911 | I2361 | |
| 5 | 1880 | I846 | |
| 6 | 1880 | I3880 |
