Hastings Klan
North Carolina, British America
Birth
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Bobins, Eleanor | 22 Dec 1765 | I2573 | 
| 2 |  Delaney, Malinda | 1750 | I5629 | 
| 3 |  Kirkpatrick, Hugh | Between 1765 and 1774 | I1102 | 
| 4 |  Moore, Sarah | 9 Aug 1749 | I2821 | 
| 5 |  Mullins, Henry | 1740 | I2697 | 
| 6 |  Mullins, Terry | 1761 | I2694 | 
| 7 |  Nichols, Mary | Abt 1743 | I3445 | 
| 8 |  Nichols, Mary | Abt 1743 | I405 | 
| 9 |  Paschall, Mary | 1775 | I2436 | 
| 10 |  Paschall, Mary | 1775 | I5435 | 
| 11 |  Sullen, Lydia | 3 Nov 1776 | I3823 | 
| 12 |  Sullen, Lydia | 3 Nov 1776 | I785 | 
Death
		
		
    Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Elliott, Sarah | 1750 | I1717 | 
| 2 |  Morgan, Sarah Jarman | 1 Jan 1777 | I1730 | 
