Hastings Klan
North Carolina, British America
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1765 | I2573 | |
| 2 | 1750 | I5629 | |
| 3 | Between 1765 and 1774 | I1102 | |
| 4 | 9 Aug 1749 | I2821 | |
| 5 | 1740 | I2697 | |
| 6 | 1761 | I2694 | |
| 7 | Abt 1743 | I3445 | |
| 8 | Abt 1743 | I405 | |
| 9 | 1775 | I2436 | |
| 10 | 1775 | I5435 | |
| 11 | 3 Nov 1776 | I3823 | |
| 12 | 3 Nov 1776 | I785 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1750 | I1717 | |
| 2 | 1 Jan 1777 | I1730 |
