Hastings Klan
North Carolina, United States
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1794 | I189 | |
| 2 | 1810 | I3840 | |
| 3 | 1763 | I3433 | |
| 4 | 23 Mar 1802 | I5256 | |
| 5 | 23 Mar 1802 | I2252 | |
| 6 | 15 Aug 1923 | I5433 | |
| 7 | 6 Dec 1877 | I1351 | |
| 8 | 19 Oct 1884 | I1353 | |
| 9 | 19 Mar 1820 | I3830 | |
| 10 | 19 Mar 1820 | I792 | |
| 11 | 22 Mar 1881 | I1352 | |
| 12 | 1809 | I3794 | |
| 13 | 1809 | I756 | |
| 14 | 7 May 1860 | I2477 | |
| 15 | 7 May 1860 | I5473 | |
| 16 | 19 Oct 1888 | I1366 | |
| 17 | 18 Sep 1794 | I2195 | |
| 18 | 18 Sep 1794 | I5199 | |
| 19 | 19 Jan 1880 | I2469 | |
| 20 | 19 Jan 1880 | I5465 | |
| 21 | 25 Mar 1788 | I2571 | |
| 22 | 30 Jan 1836 | I5374 | |
| 23 | 30 Jan 1836 | I2372 | |
| 24 | 21 Nov 1907 | I5363 | |
| 25 | 21 Sep 1854 | I5361 | |
| 26 | 21 Sep 1854 | I2359 | |
| 27 | 5 Oct 1882 | I5359 | |
| 28 | 5 Oct 1882 | I2357 | |
| 29 | 1754 | I1491 | |
| 30 | 24 Oct 1897 | I2433 | |
| 31 | 24 Oct 1897 | I5432 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1830 | I3433 | |
| 2 | 8 Aug 1941 | I2806 | |
| 3 | 26 May 1881 | I1352 | |
| 4 | 26 Jan 1918 | I2469 | |
| 5 | 26 Jan 1918 | I5465 | |
| 6 | 12 Oct 1911 | I5363 | |
| 7 | 1831 | I2817 | |
| 8 | 1799 | I2818 | |
| 9 | 1850 | I2816 | |
| 10 | 26 Feb 1798 | I1725 | |
| 11 | 3 Oct 1790 | I1724 |
