Hastings Klan
North Carolina, United States
Birth
		
Matches 1 to 31 of 31
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Brodie, Alexander | 13 Nov 1794 | I189 | 
| 2 |  Clinard, Emily | 1810 | I3840 | 
| 3 |  Cook, Robert Jr. | 1763 | I3433 | 
| 4 |  Cook, Sarah | 23 Mar 1802 | I5256 | 
| 5 |  Cook, Sarah | 23 Mar 1802 | I2252 | 
| 6 |  Hiatt, Charles Warren | 15 Aug 1923 | I5433 | 
| 7 |  Hiatt, John William | 6 Dec 1877 | I1351 | 
| 8 |  Hiatt, Rev Joseph Spurgeon | 19 Oct 1884 | I1353 | 
| 9 |  Hiatt, Lewis | 19 Mar 1820 | I3830 | 
| 10 |  Hiatt, Lewis | 19 Mar 1820 | I792 | 
| 11 |  Hiatt, Maud Winifred | 22 Mar 1881 | I1352 | 
| 12 |  Hiatt, Ruth | 1809 | I3794 | 
| 13 |  Hiatt, Ruth | 1809 | I756 | 
| 14 |  Johnson, Annie | 7 May 1860 | I2477 | 
| 15 |  Johnson, Annie | 7 May 1860 | I5473 | 
| 16 |  Jones, Maude E | 19 Oct 1888 | I1366 | 
| 17 |  Kimzey, Mary | 18 Sep 1794 | I2195 | 
| 18 |  Kimzey, Mary | 18 Sep 1794 | I5199 | 
| 19 |  Lindsay, Subie | 19 Jan 1880 | I2469 | 
| 20 |  Lindsay, Subie | 19 Jan 1880 | I5465 | 
| 21 |  Lowe, Elizabeth | 25 Mar 1788 | I2571 | 
| 22 |  Moose, John McCoy | 30 Jan 1836 | I5374 | 
| 23 |  Moose, John McCoy | 30 Jan 1836 | I2372 | 
| 24 |  Murphy, Ivory | 21 Nov 1907 | I5363 | 
| 25 |  Murphy, Robert Bib | 21 Sep 1854 | I5361 | 
| 26 |  Murphy, Robert Bib | 21 Sep 1854 | I2359 | 
| 27 |  Murphy, Robert Lee | 5 Oct 1882 | I5359 | 
| 28 |  Murphy, Robert Lee | 5 Oct 1882 | I2357 | 
| 29 |  Parker, Sarah | 1754 | I1491 | 
| 30 |  Payne, Elizabeth Virginia | 24 Oct 1897 | I2433 | 
| 31 |  Payne, Elizabeth Virginia | 24 Oct 1897 | I5432 | 
Death
		
		
    Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Cook, Robert Jr. | 30 Aug 1830 | I3433 | 
| 2 |  Cox, Elisabeth Alice | 8 Aug 1941 | I2806 | 
| 3 |  Hiatt, Maud Winifred | 26 May 1881 | I1352 | 
| 4 |  Lindsay, Subie | 26 Jan 1918 | I2469 | 
| 5 |  Lindsay, Subie | 26 Jan 1918 | I5465 | 
| 6 |  Murphy, Ivory | 12 Oct 1911 | I5363 | 
| 7 |  Stamper, Jonathan Jr | 1831 | I2817 | 
| 8 |  Stamper, Jonathan Brooks | 1799 | I2818 | 
| 9 |  Stamper, Martha Frances | 1850 | I2816 | 
| 10 |  Wilcockson, John | 26 Feb 1798 | I1725 | 
| 11 |  Wilcockson, Nancy | 3 Oct 1790 | I1724 | 
