Hastings Klan
North Carolina
Birth
		
Matches 1 to 16 of 16
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Ballenger, Lucy | 17 Jul 1780 | I2695 | 
| 2 |  Clinard, Emily | 1810 | I802 | 
| 3 |  Cook, Robert Jr. | 1763 | I390 | 
| 4 |  Hiatt, Bessie Deering | 25 Apr 1887 | I1354 | 
| 5 |  Hiatt, Charles Warren | 15 Aug 1923 | I2434 | 
| 6 |  Murphy, Ivory | 21 Nov 1907 | I2361 | 
| 7 |  Paschall, Dennis Potter | 1827 | I3498 | 
| 8 |  Paschall, Dennis Potter | 1827 | I458 | 
| 9 |  Paschall, Elizabeth C. | Abt 1827 | I394 | 
| 10 |  Paschall, Elizabeth C. | Abt 1827 | I3437 | 
| 11 |  Paschall, Helena Ann | 1821 | I395 | 
| 12 |  Paschall, Helena Ann | 1821 | I3438 | 
| 13 |  Paschall, William Thomas | 1827 | I3499 | 
| 14 |  Paschall, William Thomas | 1827 | I459 | 
| 15 |  Proctor, Sarah Jane | 1780 | I318 | 
| 16 |  Proctor, Susan | 1780 | I316 | 
Death
		
		
    Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Cook, Robert Jr. | 30 Aug 1830 | I390 | 
| 2 |  Greer, John | 1782 | I1716 | 
| 3 |  Lowden, Alice | 1777 | I28 | 
| 4 |  Murphy, Ivory | 12 Oct 1911 | I2361 | 
| 5 |  Paschall, Zebulon Montgomery | 1880 | I846 | 
| 6 |  Paschall, Zebulon Montgomery | 1880 | I3880 | 
