Hastings Klan
Nuckolls Co, Nebraska
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Brennfoerder, Myrtle | 22 Jul 1916 | I3033 | 
| 2 |  Wehrman, Henry Elmo | 14 Jan 1893 | I913 | 
| 3 |  Worley, Valeri | 17 Sep 1952 | I2935 | 
Death
		
		
    Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Brennfoerder, Fredrick William | 30 Oct 1948 | I3034 | 
| 2 |  Golz, Matilda Louisa | 7 Dec 1923 | I3037 | 
| 3 |  Shleif, August S | 13 Feb 1929 | I3036 | 
