Hastings Klan
Ohio, United States
Birth
		
Matches 1 to 16 of 16
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Baldwin, Silas S | 18 Jan 1822 | I1371 | 
| 2 |  Baldwin, William Alonzo | 30 Dec 1817 | I1370 | 
| 3 |  Evans, Esther M | 1848 | I3820 | 
| 4 |  Evans, Esther M | 1848 | I782 | 
| 5 |  Galer, Susan | 25 Jun 1812 | I1932 | 
| 6 |  Galer, Susan | 25 Jun 1812 | I4941 | 
| 7 |  Jay, Harriett Louella | 1867 | I3818 | 
| 8 |  Jay, Harriett Louella | 1867 | I780 | 
| 9 |  Jay, James | 25 Apr 1836 | I3819 | 
| 10 |  Jay, James | 25 Apr 1836 | I781 | 
| 11 |  Long, Francis Asbury | Apr 1843 | I5028 | 
| 12 |  Long, Francis Asbury | Apr 1843 | I2020 | 
| 13 |  McCord, William Sawyer | 27 Sep 1841 | I1669 | 
| 14 |  Walters, Joseph C | 26 Mar 1856 | I2335 | 
| 15 |  Wehrman, Augusta Frederrica | 1 Jun 1848 | I920 | 
| 16 |  Wehrman, Augusta Frederrica | 1 Jun 1848 | I3952 | 
Death
		
		
    Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Middleton, James M | 19 Apr 1901 | I5262 | 
| 2 |  Middleton, James M | 19 Apr 1901 | I2258 | 
| 3 |  Wehrman, Augusta Frederrica | 26 Nov 1868 | I920 | 
| 4 |  Wehrman, Augusta Frederrica | 26 Nov 1868 | I3952 | 
