Hastings Klan
Oklahoma, United States
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Armour, Omer T | 16 Jul 1899 | I4006 | 
| 2 |  Baldwin, Helen | Feb 1906 | I1883 | 
| 3 |  Baldwin, Helen | Feb 1906 | I4893 | 
| 4 |  Eby, Elmer Elbert | 10 Apr 1919 | I1993 | 
| 5 |  Gordon, Opal Renee | 15 Aug 1906 | I2165 | 
| 6 |  Gordon, Opal Renee | 15 Aug 1906 | I5169 | 
Death
		
		
    Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Curtis, Sallie M | 11 Jul 1921 | I5373 | 
| 2 |  Durham, Minerva Jane | 2 Jan 1968 | I2826 | 
| 3 |  Mullins, Daniel Boone | 6 May 1940 | I2730 | 
| 4 |  Paschall, James Charles Cook | 9 Aug 1903 | I3427 | 
| 5 |  Woolverton, Sarah Elizabeth | 4 Jun 1912 | I850 | 
| 6 |  Woolverton, Sarah Elizabeth | 4 Jun 1912 | I3884 | 
