Hastings Klan
Oklahoma, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1899 | I4006 | |
| 2 | Feb 1906 | I1883 | |
| 3 | Feb 1906 | I4893 | |
| 4 | 10 Apr 1919 | I1993 | |
| 5 | 15 Aug 1906 | I2165 | |
| 6 | 15 Aug 1906 | I5169 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1921 | I5373 | |
| 2 | 2 Jan 1968 | I2826 | |
| 3 | 6 May 1940 | I2730 | |
| 4 | 9 Aug 1903 | I3427 | |
| 5 | 4 Jun 1912 | I850 | |
| 6 | 4 Jun 1912 | I3884 |
