Hastings Klan
Pennsulvania, British America
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1714 | I1740 | |
| 2 | 7 Jun 1724 | I1726 | |
| 3 | 1760 | I3539 | |
| 4 | 1760 | I499 | |
| 5 | 27 Mar 1771 | I2465 | |
| 6 | 27 Mar 1771 | I5461 | |
| 7 | 3 Nov 1691 | I1739 | |
| 8 | 10 Jan 1687 | I1743 | |
| 9 | 19 May 1714 | I1742 | |
| 10 | 23 Sep 1700 | I1730 | |
| 11 | 13 Sep 1737 | I5242 | |
| 12 | 6 Sep 1765 | I5241 | |
| 13 | 17 May 1745 | I1724 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1737 | I1740 | |
| 2 | 30 Oct 1740 | I1734 | |
| 3 | 1739 | I3966 | |
| 4 | 1739 | I934 | |
| 5 | 26 Jan 1759 | I1739 | |
| 6 | 14 Dec 1697 | I1733 | |
| 7 | 1736 | I1731 | |
| 8 | Nov 1738 | I5249 | |
| 9 | Nov 1738 | I2245 | |
| 10 | 1726 | I5248 | |
| 11 | 1726 | I2244 |
