Hastings Klan
Rochester, Indiana, United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1879 | I2329 | |
| 2 | 10 Jan 1919 | I2319 | |
| 3 | 12 Sep 1917 | I2324 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1954 | I2337 | |
| 2 | 7 Apr 2007 | I2331 | |
| 3 | 19 Mar 1918 | I2329 | |
| 4 | 18 Jan 2013 | I2319 | |
| 5 | 31 Dec 1955 | I2330 | |
| 6 | 5 Jun 1996 | I2324 | |
| 7 | 14 Feb 1963 | I2325 | |
| 8 | 27 May 1972 | I2333 | |
| 9 | 31 Jul 1953 | I2336 | |
| 10 | 8 Jun 2000 | I2332 | |
| 11 | 17 Jun 1914 | I2335 |
