Hastings Klan
Rockcastle, Kentucky, United States
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Abner, Linny | 1847 | I3402 | 
| 2 |  Abner, Martha M | Abt 1853 | I3408 | 
| 3 |  Abner, Nancy J. | 1854 | I3403 | 
| 4 |  Abner, Salem | Abt 1850 | I3406 | 
| 5 |  Mullins, Hickey | May 1892 | I3014 | 
| 6 |  Mullins, Julia | Aug 1893 | I3009 | 
| 7 |  Mullins, Viola | Feb 1891 | I3008 | 
| 8 |  Owens, John A | 9 Dec 1809 | I2708 | 
Death
		
		
    Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Abney, William | 31 Jan 1845 | I3409 | 
| 2 |  Mullins, Spencer B | 1 May 1853 | I2715 | 
