Hastings Klan
Rockcastle Co, Kentucky, United States
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Durham, Minerva Jane | 3 Mar 1871 | I2826 | 
| 2 |  Mullins, Flora | 4 Aug 1886 | I2732 | 
| 3 |  Mullins, Wellington E | 26 Feb 1877 | I2733 | 
| 4 |  Mullins, William Dowell | 26 Jun 1838 | I2824 | 
Death
		
		
    Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Mullins, William Dowell | 13 Jul 1909 | I2824 | 
| 2 |  Mullins, Winefred | 1842 | I2704 | 
| 3 |  Owen, Maj David | 26 Feb 1842 | I2705 | 
