Hastings Klan
Sidney, Fremont, Iowa, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1859 | I3560 | |
| 2 | 16 Jun 1865 | I3561 | |
| 3 | 16 Jun 1865 | I521 | |
| 4 | 9 Apr 1868 | I2207 | |
| 5 | 9 Apr 1868 | I5211 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1912 | I3559 | |
| 2 | 19 Feb 1912 | I519 | |
| 3 | 14 Feb 1936 | I2207 | |
| 4 | 14 Feb 1936 | I5211 | |
| 5 | Jan 1864 | I178 | |
| 6 | 11 Apr 1855 | I25 |
