Hastings Klan
Superior, Nebraska, United States
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Mauck, Dorothy A | 29 Jul 1894 | I1680 | 
| 2 |  Wehrman, Frank J | 7 Jul 1917 | I1019 | 
Death
		
		
    Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Block (Bloch), Gerda | 7 Mar 1993 | I5052 | 
| 2 |  Block (Bloch), Gerda | 7 Mar 1993 | I2047 | 
| 3 |  Harper, Helen Hunt | 21 Mar 1984 | I4873 | 
| 4 |  Harper, Helen Hunt | 21 Mar 1984 | I1863 | 
| 5 |  Hayes, Verda Beryl | 29 Nov 2002 | I1359 | 
| 6 |  Jensen, Andrea | 29 Apr 1953 | I1810 | 
| 7 |  Nielsen, Ervin | 19 Apr 1972 | I1808 | 
| 8 |  Nielsen, Peter | 17 May 1984 | I4868 | 
| 9 |  Nielsen, Peter | 17 May 1984 | I1858 | 
| 10 |  Wehrman, John Carroll | 1 Feb 1996 | I1020 | 
| 11 |  Wehrman, Winfield Wray Jr | 10 Oct 2008 | I1022 | 
