Hastings Klan
Syracuse, Kansas, United States
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1978 | I5278 | |
| 2 | 1 Oct 1978 | I2276 | |
| 3 | 2 Oct 1981 | I5279 | |
| 4 | 2 Oct 1981 | I2277 | |
| 5 | 21 Jul 1986 | I5280 | |
| 6 | 21 Jul 1986 | I2278 | |
| 7 | 22 Aug 1941 | I870 | |
| 8 | 22 Aug 1941 | I3903 | |
| 9 | 27 Jul 1940 | I3902 | |
| 10 | 17 Feb 1962 | I1522 | |
| 11 | 2 Jun 1959 | I1520 | |
| 12 | 19 Jun 1960 | I1521 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1938 | I633 | |
| 2 | 25 Aug 1938 | I3672 | |
| 3 | 7 Feb 1972 | I868 | |
| 4 | 7 Feb 1972 | I3901 | |
| 5 | 19 Dec 1981 | I1518 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I277 | ||
| 2 | I633 | ||
| 3 | I3672 | ||
| 4 | I274 | ||
| 5 | I868 | ||
| 6 | I3901 | ||
| 7 | I115 |
