Hastings Klan
Tennesee, United States
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1864 | I5381 | |
| 2 | 6 Apr 1864 | I2380 | |
| 3 | 17 May 1882 | I848 | |
| 4 | 17 May 1882 | I3882 | |
| 5 | 1 Feb 1825 | I5292 | |
| 6 | 1 Feb 1825 | I2290 | |
| 7 | 18 Jan 1862 | I5290 | |
| 8 | 22 Jan 1900 | I5283 | |
| 9 | 22 Jan 1900 | I2281 | |
| 10 | 11 Aug 1859 | I5285 | |
| 11 | 11 Aug 1859 | I2283 | |
| 12 | 13 Oct 1872 | I5382 | |
| 13 | 13 Oct 1872 | I2381 | |
| 14 | 11 Dec 1867 | I5284 | |
| 15 | 11 Dec 1867 | I2282 | |
| 16 | 5 Dec 1873 | I5090 | |
| 17 | 5 Dec 1873 | I2085 | |
| 18 | 1 Dec 1838 | I5070 | |
| 19 | 1 Dec 1838 | I2065 | |
| 20 | 21 Nov 1907 | I5093 | |
| 21 | 21 Nov 1907 | I2088 | |
| 22 | 6 Apr 1833 | I5069 | |
| 23 | 6 Apr 1833 | I2064 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1909 | I5292 | |
| 2 | 12 Aug 1909 | I2290 | |
| 3 | 13 Dec 1881 | I5290 | |
| 4 | 27 Feb 1954 | I5283 | |
| 5 | 27 Feb 1954 | I2281 | |
| 6 | 10 Mar 1905 | I5285 | |
| 7 | 10 Mar 1905 | I2283 | |
| 8 | 1 Jun 1946 | I5284 | |
| 9 | 1 Jun 1946 | I2282 | |
| 10 | 5 Mar 1963 | I5090 | |
| 11 | 5 Mar 1963 | I2085 | |
| 12 | 27 Jan 1921 | I5070 | |
| 13 | 27 Jan 1921 | I2065 | |
| 14 | 10 Nov 1907 | I5069 | |
| 15 | 10 Nov 1907 | I2064 |
