Hastings Klan
Tennessee, United States
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1820 | I1283 | |
| 2 | 28 Jul 1850 | I3478 | |
| 3 | 28 Jul 1850 | I438 | |
| 4 | 3 Jul 1830 | I1269 | |
| 5 | 2 Jul 1808 | I1768 | |
| 6 | 10 Oct 1872 | I571 | |
| 7 | 13 Nov 1844 | I3477 | |
| 8 | 13 Nov 1844 | I437 | |
| 9 | 3 Jun 1815 | I1507 | |
| 10 | 9 Oct 1860 | I1511 | |
| 11 | Mar 1802 | I5293 | |
| 12 | 17 Mar 1798 | I1583 | |
| 13 | 10 Jul 1830 | I3427 | |
| 14 | 3 Feb 1814 | I5055 | |
| 15 | 3 Feb 1814 | I2050 | |
| 16 | 6 Mar 1819 | I1270 | |
| 17 | 1818 | I608 | |
| 18 | 1818 | I3647 | |
| 19 | 20 Aug 1869 | I1705 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1913 | I1507 | |
| 2 | 4 Mar 1946 | I1511 |
