Hastings Klan
Texas
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Burney, Kate | 15 Mar 1851 | I1299 | 
| 2 |  Elkins, Zadock | 1877 | I2118 | 
| 3 |  Paschall, Floyd Roland | 22 Sep 1900 | I378 | 
| 4 |  Paschall, Floyd Roland | 22 Sep 1900 | I3422 | 
| 5 |  Paschall, James Thomas | 4 Jul 1877 | I379 | 
| 6 |  Paschall, James Thomas | 4 Jul 1877 | I3423 | 
Death
		
		
    Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Mullins, Henry | 24 Sep 1878 | I2696 | 
| 2 |  Paschall, John Clay | 1900 | I393 | 
| 3 |  Webb, Carl E | 24 Apr 1993 | I1599 | 
