Hastings Klan
Thomasville, North Carolina, United States
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1982 | I5433 | |
| 2 | 24 Jul 1978 | I1351 | |
| 3 | 4 Dec 1926 | I5361 | |
| 4 | 4 Dec 1926 | I2359 | |
| 5 | 8 Apr 1961 | I5359 | |
| 6 | 8 Apr 1961 | I2357 | |
| 7 | 9 Jan 1992 | I2433 | |
| 8 | 9 Jan 1992 | I5432 |
