Hastings Klan
United States
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I5011 | ||
| 2 | I2003 | ||
| 3 | 27 May 1941 | I2737 | |
| 4 | 30 Apr 1911 | I2920 | |
| 5 | 7 Feb 1906 | I2919 | |
| 6 | 9 Oct 1932 | I2736 | |
| 7 | 9 May 1934 | I2739 | |
| 8 | 4 Aug 1937 | I2738 | |
| 9 | 24 Aug 1877 | I3476 | |
| 10 | 11 May 1909 | I4877 | |
| 11 | 11 May 1909 | I1867 | |
| 12 | Bef 1921 | I3086 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1807 | I3046 | |
| 2 | 10 May 1727 | I163 |
