Hastings Klan
Virginia, British America
Birth
Matches 1 to 31 of 31
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1757 | I3852 | |
| 2 | 1686 | I1901 | |
| 3 | 1686 | I4910 | |
| 4 | 1777 | I1715 | |
| 5 | 1710 | I1907 | |
| 6 | 1710 | I4916 | |
| 7 | 21 Jan 1720 | I1900 | |
| 8 | 21 Jan 1720 | I4909 | |
| 9 | 3 May 1744 | I1899 | |
| 10 | 3 May 1744 | I4908 | |
| 11 | 11 Nov 1670 | I1902 | |
| 12 | 11 Nov 1670 | I4911 | |
| 13 | 1688 | I1908 | |
| 14 | 1688 | I4917 |
