Hastings Klan
Virginia, United States
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1877 | I1378 | |
| 2 | I304 | ||
| 3 | 19 Apr 1800 | I2570 | |
| 4 | 10 Mar 1815 | I1148 | |
| 5 | 1796 | I1238 | |
| 6 | 1862 | I5577 | |
| 7 | 13 Jun 1815 | I3530 | |
| 8 | 13 Jun 1815 | I490 | |
| 9 | 1789 | I1489 | |
| 10 | 25 Jul 1858 | I1988 | |
| 11 | 1646 | I2719 | |
| 12 | 1722 | I5120 | |
| 13 | 1722 | I2115 | |
| 14 | 1718 | I5121 | |
| 15 | 1718 | I2116 | |
| 16 | 1788 | I1411 | |
| 17 | 2 Aug 1796 | I1271 | |
| 18 | 13 Jan 1788 | I3537 | |
| 19 | 13 Jan 1788 | I497 | |
| 20 | 1683 | I267 | |
| 21 | 1 Sep 1680 | I266 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I2901 | ||
| 2 | 1750 | I2578 | |
| 3 | 1785 | I1711 | |
| 4 | 6 Dec 1803 | I3540 | |
| 5 | 6 Dec 1803 | I500 | |
| 6 | 1853 | I1158 | |
| 7 | 1856 | I3530 | |
| 8 | 1856 | I490 | |
| 9 | I2580 | ||
| 10 | Oct 1778 | I5121 | |
| 11 | Oct 1778 | I2116 | |
| 12 | 27 Oct 1805 | I3543 | |
| 13 | 27 Oct 1805 | I503 | |
| 14 | 1851 | I3537 | |
| 15 | 1851 | I497 | |
| 16 | 1781 | I1898 | |
| 17 | 1781 | I4907 |
