Hastings Klan
Wayne, Indiana, United States
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1820 | I3798 | |
| 2 | 28 Sep 1820 | I760 | |
| 3 | 4 Sep 1819 | I3791 | |
| 4 | 4 Sep 1819 | I753 | |
| 5 | 24 Feb 1823 | I3809 | |
| 6 | 24 Feb 1823 | I771 | |
| 7 | 2 Feb 1820 | I3808 | |
| 8 | 2 Feb 1820 | I770 | |
| 9 | 1824 | I3800 | |
| 10 | 1822 | I1496 | |
| 11 | 24 Feb 1813 | I1495 | |
| 12 | 21 Oct 1819 | I3956 | |
| 13 | 21 Oct 1819 | I924 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1841 | I621 | |
| 2 | 28 Feb 1841 | I3660 |
