Hastings Klan
Wayne, Indiana Territory, United States
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1885 | I4855 | |
| 2 | 11 Oct 1885 | I1845 | |
| 3 | 16 Feb 1815 | I3790 | |
| 4 | 16 Feb 1815 | I752 | |
| 5 | 12 Dec 1810 | I3788 | |
| 6 | 12 Dec 1810 | I750 | |
| 7 | 1815 | I3796 | |
| 8 | 1815 | I758 | |
| 9 | 3 Jan 1813 | I3789 | |
| 10 | 3 Jan 1813 | I751 | |
| 11 | 1814 | I922 | |
| 12 | 1814 | I3954 | |
| 13 | 1816 | I923 | |
| 14 | 1816 | I3955 | |
| 15 | 30 Apr 1823 | I3957 | |
| 16 | 30 Apr 1823 | I925 |
