Hastings Klan
Wisconsin, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1827 | I283 | |
| 2 | 18 Jan 1882 | I5008 | |
| 3 | 18 Jan 1882 | I2000 | |
| 4 | 1852 | I1476 | |
| 5 | 17 Jun 1865 | I2410 | |
| 6 | 14 Jan 1903 | I1834 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1906 | I1592 | |
| 2 | 15 Oct 1919 | I1890 | |
| 3 | 15 Oct 1919 | I4900 | |
| 4 | 11 Sep 1960 | I5008 | |
| 5 | 11 Sep 1960 | I2000 | |
| 6 | 16 Oct 1959 | I5007 | |
| 7 | 16 Oct 1959 | I1999 | |
| 8 | 12 Feb 1957 | I1998 | |
| 9 | 27 Aug 1926 | I1828 | |
| 10 | 23 Apr 1891 | I2410 | |
| 11 | 16 Jan 1923 | I1546 |
