Hastings Klan
Wythe Co. Va, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1798 | I658 | |
| 2 | 21 Jul 1798 | I3697 | |
| 3 | 1819 | I2301 | |
| 4 | 2 Jan 1852 | I3526 | |
| 5 | 2 Jan 1852 | I486 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1805 | I654 | |
| 2 | Apr 1805 | I3693 | |
| 3 | 11 Aug 1838 | I3539 | |
| 4 | 11 Aug 1838 | I499 | |
| 5 | 17 Sep 1831 | I3536 | |
| 6 | 17 Sep 1831 | I496 | |
| 7 | 24 May 1856 | I3531 | |
| 8 | 24 May 1856 | I491 |
